According to the US Bureau of Labor Statistics, these fastest growing occupations have the highest projected percent change of employment between 2023 and 2033.
Occupation | Growth Rate | Median Annual Pay |
---|---|---|
Wind turbine service technicians | 60% | $61,770 |
Solar photovoltaic installers | 48% | $48,800 |
Nurse practitioners | 46% | $126,260 |
Data scientists | 36% | $108,020 |
Information security analysts | 33% | $120,360 |
Medical and health services managers | 29% | $110,680 |
Physician assistants | 28% | $130,020 |
Computer and information research scientists | 26% | $145,080 |
Physical therapist assistants | 25% | $64,080 |
Operations research analysts | 23% | $83,640 |
Occupational therapy assistants | 22% | $67,010 |
Actuaries | 22% | $120,000 |
Financial examiners | 21% | $84,300 |
Home health and personal care aides | 21% | $33,530 |
Veterinary assistants and laboratory animal caretakers | 19% | $36,440 |
Veterinary technologists and technicians | 19% | $43,740 |
Logisticians | 19% | $79,400 |
Veterinarians | 19% | $119,100 |
Substance abuse, behavioral disorder, and mental health counselors | 19% | $53,710 |
Epidemiologists | 19% | $81,390 |
Related: